VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,772,678 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,447.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,076,153.5 GB  591,578,384
2 Iran (ISLAMIC Republic Of)  98,627,151.0 GB  5,312,533,303
3 Russian Federation  88,286,388.7 GB  1,391,190,771
4 Japan  68,253,941.0 GB  701,107,634
5 United States  53,048,852.6 GB  1,135,187,516
6 Taiwan  50,683,209.9 GB  791,486,578
7 France  46,245,249.0 GB  591,231,943
8 Indonesia  38,523,160.1 GB  892,138,889
9 India  36,062,921.6 GB  772,121,868
10 Viet Nam  29,616,183.0 GB  499,753,315
11 China  29,556,489.3 GB  772,312,791
12 Thailand  19,556,071.9 GB  346,074,311
13 United Arab Emirates  15,667,766.3 GB  517,762,827
14 Hong Kong  14,712,026.6 GB  239,099,130
15 Myanmar  13,044,609.4 GB  224,912,204
16 Philippines  12,903,266.6 GB  317,933,549
17 Malaysia  11,897,164.4 GB  140,481,878
18 Turkmenistan  11,726,730.2 GB  154,951,293
19 Bangladesh  9,484,344.4 GB  387,436,818
20 Ukraine  9,359,324.7 GB  535,915,503
21 Canada  8,104,854.4 GB  83,561,878
22 Saudi Arabia  7,985,099.9 GB  108,748,649
23 Germany  7,874,108.5 GB  245,595,913
24 Turkey  6,743,343.8 GB  98,833,466
25 Singapore  6,679,814.1 GB  409,387,420
26 Iraq  5,667,710.9 GB  224,951,591
27 Australia  5,608,018.4 GB  113,604,024
28 Brazil  5,329,556.8 GB  1,378,515,625
29 United Kingdom  5,254,558.7 GB  128,254,785
30 Lao People's Democratic Republic  4,527,878.9 GB  73,862,128
31 Pakistan  4,388,857.8 GB  104,847,585
32 Nigeria  3,749,125.6 GB  445,951,596
33 Argentina  3,273,103.4 GB  51,397,303
34 Cambodia  3,204,323.8 GB  92,543,605
35 Kenya  3,053,337.0 GB  183,121,597
36 Mexico  2,477,063.6 GB  44,009,883
37 Oman  2,046,242.6 GB  36,694,489
38 Spain  2,015,698.5 GB  22,848,554
39 Netherlands  1,920,880.5 GB  52,124,102
40 Armenia  1,457,072.1 GB  4,885,027
41 Egypt  1,367,359.8 GB  37,655,565
42 Qatar  1,350,651.2 GB  19,057,396
43 Algeria  1,350,121.4 GB  37,065,949
44 Nepal  1,328,702.4 GB  19,704,449
45 Syrian Arab Republic  1,296,675.5 GB  235,548,760
46 Jordan  1,279,350.2 GB  25,376,295
47 Somalia  1,242,233.1 GB  54,909,947
48 Italy  1,234,096.9 GB  15,041,558
49 Kyrgyzstan  1,163,737.7 GB  12,997,974
50 New Zealand  1,136,349.9 GB  15,075,223
51 Sudan  1,103,189.8 GB  40,694,943
52 Macau  1,054,148.5 GB  19,050,552
53 Kazakhstan  1,039,148.0 GB  15,161,936
54 Colombia  1,034,368.5 GB  19,771,717
55 Sweden  1,000,381.4 GB  17,746,298
56 Ghana  956,488.6 GB  56,425,953
57 Cote D'ivoire  943,186.5 GB  11,808,862
58 Austria  929,943.2 GB  14,615,837
59 Venezuela  863,523.6 GB  25,956,522
60 Belarus  833,618.5 GB  21,831,693
61 Chile  824,136.4 GB  14,164,843
62 Romania  789,341.3 GB  14,109,721
63 Peru  774,671.0 GB  10,628,658
64 Ethiopia  754,416.5 GB  39,100,948
65 Mongolia  696,234.7 GB  11,310,044
66 Libyan Arab Jamahiriya  683,103.3 GB  19,228,652
67 Kuwait  678,266.4 GB  10,428,617
68 Gabon  664,410.3 GB  5,639,432
69 Morocco  652,090.0 GB  25,290,817
70 Poland  636,235.2 GB  9,006,309
71 Yemen  597,825.3 GB  20,306,341
72 Azerbaijan  596,030.0 GB  10,535,199
73 Latvia  590,018.7 GB  3,038,292
74 Ecuador  574,180.8 GB  53,669,539
75 Norway  544,946.4 GB  4,719,507
76 Switzerland  520,286.5 GB  37,436,817
77 Palestinian Territory Occupied  500,609.8 GB  12,397,744
78 Belgium  475,210.8 GB  6,422,683
79 South Africa  464,291.5 GB  17,106,037
80 Finland  439,254.3 GB  3,912,513
81 Tanzania United Republic of  427,333.4 GB  10,816,633
82 Afghanistan  424,822.1 GB  15,714,506
83 Israel  405,737.4 GB  9,185,437
84 Uganda  379,132.9 GB  19,206,025
85 Portugal  372,469.1 GB  5,870,785
86 Denmark  331,757.8 GB  3,042,767
87 Lithuania  323,370.4 GB  4,069,497
88 Hungary  322,857.0 GB  4,861,827
89 Czech Republic  320,787.2 GB  4,951,854
90 Georgia  296,375.2 GB  3,553,034
91 Guinea  281,689.5 GB  8,615,776
92 Greece  267,201.4 GB  3,754,777
93 Sri Lanka  260,301.5 GB  6,597,765
94 Bahrain  226,556.0 GB  3,661,138
95 Tunisia  218,029.2 GB  6,081,359
96 Dominican Republic  215,858.0 GB  6,956,747
97 Brunei Darussalam  213,684.8 GB  1,605,894
98 Bulgaria  211,653.6 GB  4,135,645
99 Guatemala  205,283.0 GB  4,406,777
100 Lebanon  203,144.2 GB  9,027,313
101 Uzbekistan  203,077.0 GB  4,121,220
102 Serbia  199,812.6 GB  3,543,851
103 Panama  188,104.7 GB  5,102,099
104 Bolivia  184,513.7 GB  3,239,805
105 Djibouti  163,444.5 GB  4,259,620
106 Paraguay  159,260.5 GB  2,102,528
107 Ireland  137,087.3 GB  2,029,340
108 Slovenia  133,072.4 GB  1,546,848
109 Costa Rica  116,337.3 GB  1,806,380
110 Croatia (LOCAL Name: Hrvatska)  115,501.5 GB  1,154,323
111 Slovakia (SLOVAK Republic)  110,388.9 GB  1,236,289
112 Moldova Republic of  107,354.6 GB  2,747,210
113 Cuba  105,670.2 GB  2,785,333
114 Albania  104,588.6 GB  2,347,648
115 Bosnia and Herzegowina  102,944.5 GB  935,813
116 Mauritius  99,560.1 GB  1,331,702
117 Jamaica  92,377.8 GB  2,099,578
118 Bhutan  81,431.8 GB  1,686,427
119 Estonia  81,349.3 GB  1,059,673
120 Uruguay  78,994.2 GB  1,158,497
121 Luxembourg  61,791.1 GB  1,343,371
122 Honduras  61,371.7 GB  1,414,239
123 Benin  60,727.7 GB  7,044,885
124 Antigua and Barbuda  59,304.6 GB  1,625,386
125 Rwanda  58,861.8 GB  1,805,262
126 Cyprus  55,682.7 GB  7,562,660
127 Togo  53,964.2 GB  1,418,726
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,015.6 GB  1,984,420
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,226.0 GB  270,363
132 Trinidad and Tobago  42,240.9 GB  643,682
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.3 GB  3,236,221
136 Timor-leste  34,108.6 GB  743,763
137 Mozambique  33,617.1 GB  2,510,094
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.4 GB  758,269
142 Nicaragua  27,263.2 GB  527,153
143 Malta  26,882.0 GB  506,378
144 Puerto Rico  26,354.8 GB  686,639
145 Tajikistan  25,629.9 GB  1,221,344
146 Iceland  25,522.9 GB  768,317
147 Namibia  25,347.1 GB  752,080
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,713
150 Seychelles  22,488.7 GB  3,425,622
151 Congo The Democratic Republic of The  21,691.0 GB  1,470,238
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,028.8 GB  794,829
154 Mali  18,567.6 GB  1,072,299
155 Burkina Faso  18,445.1 GB  1,581,100
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,796
160 Zimbabwe  16,138.3 GB  2,285,306
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.5 GB  303,943
163 Papua New Guinea  13,356.9 GB  198,127
164 Malawi  13,354.5 GB  192,786
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.0 GB  193,224
172 Gambia  8,548.6 GB  3,638,746
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.0 GB  134,954
176 Liberia  6,596.9 GB  552,339
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,374.8 GB  344,772
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,526
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,378
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,947
193 Cayman Islands  2,563.2 GB  58,296
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,251.3 GB  49,495
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,973.7 GB  77,212
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4