Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,147 VPN sessions established within last 9 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21633752067 2026/06/11 9:58:58 (2 mins ago) In-use 2 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21633752066 2026/06/11 9:58:46 (2 mins ago) 9:58:48 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.07 MB
VPN-21633752065 2026/06/11 9:58:21 (3 mins ago) In-use 3 mins France Finland 80.223.x.x OpenVPN In-use
VPN-21633752064 2026/06/11 9:56:45 (4 mins ago) 9:56:50 0 mins Korea Republic of Korea Republic of 221.155.x.x OpenVPN 1.04 MB
VPN-21633752063 2026/06/11 9:56:31 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21633752062 2026/06/11 9:56:22 (5 mins ago) In-use 5 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21633752061 2026/06/11 9:56:06 (5 mins ago) In-use 5 mins Taiwan Japan 124.215.x.x OpenVPN In-use
VPN-21633752060 2026/06/11 9:56:01 (5 mins ago) 9:58:14 2 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 0.72 MB
VPN-21633752059 2026/06/11 9:55:48 (5 mins ago) In-use 5 mins Viet Nam Japan 124.215.x.x OpenVPN In-use
VPN-21633752058 2026/06/11 9:55:33 (6 mins ago) 9:55:50 0 mins China Korea Republic of 221.155.x.x OpenVPN 1.00 MB
VPN-21633752057 2026/06/11 9:55:32 (6 mins ago) In-use 6 mins Nigeria Viet Nam 116.108.x.x OpenVPN In-use
VPN-21633752056 2026/06/11 9:55:28 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21633752055 2026/06/11 9:55:27 (6 mins ago) In-use 6 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633752054 2026/06/11 9:55:27 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752053 2026/06/11 9:55:25 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752052 2026/06/11 9:55:25 (6 mins ago) In-use 6 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21633752051 2026/06/11 9:55:25 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752050 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752049 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins Japan Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21633752048 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21633752047 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752046 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752045 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21633752044 2026/06/11 9:55:24 (6 mins ago) In-use 6 mins United States Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21633752043 2026/06/11 9:55:23 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752042 2026/06/11 9:55:23 (6 mins ago) In-use 6 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21633752041 2026/06/11 9:55:23 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21633752040 2026/06/11 9:55:23 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752039 2026/06/11 9:55:22 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752038 2026/06/11 9:55:22 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633752037 2026/06/11 9:55:22 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633752036 2026/06/11 9:55:22 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752035 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633752034 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633752033 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins United States Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21633752032 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633752031 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633752030 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752029 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633752028 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21633752027 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins United States Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21633752026 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752025 2026/06/11 9:55:21 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752024 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752023 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21633752022 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752021 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752020 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21633752019 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21633752018 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752017 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633752016 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752015 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21633752014 2026/06/11 9:55:20 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21633752013 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21633752012 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21633752011 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21633752010 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633752009 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752008 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633752007 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633752006 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633752005 2026/06/11 9:55:19 (6 mins ago) In-use 6 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21633752004 2026/06/11 9:55:18 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633752003 2026/06/11 9:55:18 (6 mins ago) In-use 6 mins Nigeria Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21633752002 2026/06/11 9:55:18 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633752001 2026/06/11 9:55:18 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21633752000 2026/06/11 9:55:18 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751999 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633751998 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633751997 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751996 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751995 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21633751994 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751993 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751992 2026/06/11 9:55:17 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751991 2026/06/11 9:55:16 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751990 2026/06/11 9:55:16 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751989 2026/06/11 9:55:16 (6 mins ago) In-use 6 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751988 2026/06/11 9:55:16 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751987 2026/06/11 9:55:16 (6 mins ago) 9:55:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751986 2026/06/11 9:55:16 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751985 2026/06/11 9:55:15 (6 mins ago) In-use 6 mins Cameroon Japan 60.239.x.x OpenVPN In-use
VPN-21633751984 2026/06/11 9:55:15 (6 mins ago) In-use 6 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21633751983 2026/06/11 9:55:15 (6 mins ago) In-use 6 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21633751982 2026/06/11 9:55:15 (6 mins ago) In-use 6 mins Cambodia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21633751981 2026/06/11 9:55:15 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751980 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751979 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins United States Japan 218.131.x.x OpenVPN In-use
VPN-21633751978 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633751977 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21633751976 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21633751975 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633751974 2026/06/11 9:55:14 (6 mins ago) In-use 6 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21633751973 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21633751972 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751971 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751970 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21633751969 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21633751968 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21633751967 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751966 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751965 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751964 2026/06/11 9:55:13 (6 mins ago) 9:55:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21633751963 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633751962 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751961 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins Viet Nam Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21633751960 2026/06/11 9:55:13 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751959 2026/06/11 9:55:13 (6 mins ago) 9:55:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751958 2026/06/11 9:55:12 (6 mins ago) 9:55:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751957 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21633751956 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21633751955 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21633751954 2026/06/11 9:55:12 (6 mins ago) 9:55:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751953 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Brazil United States 72.34.x.x OpenVPN In-use
VPN-21633751952 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751951 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751950 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751949 2026/06/11 9:55:12 (6 mins ago) 9:55:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751948 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633751947 2026/06/11 9:55:12 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751946 2026/06/11 9:55:12 (6 mins ago) 9:55:25 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751945 2026/06/11 9:55:11 (6 mins ago) 9:55:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751944 2026/06/11 9:55:11 (6 mins ago) 9:55:15 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751943 2026/06/11 9:55:11 (6 mins ago) 9:55:14 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751942 2026/06/11 9:55:11 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633751941 2026/06/11 9:55:11 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751940 2026/06/11 9:55:11 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751939 2026/06/11 9:55:11 (6 mins ago) In-use 6 mins United States Japan 118.15.x.x OpenVPN In-use
VPN-21633751938 2026/06/11 9:55:11 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751937 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751936 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751935 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751934 2026/06/11 9:55:10 (6 mins ago) 9:55:15 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21633751933 2026/06/11 9:55:10 (6 mins ago) 9:55:11 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21633751932 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Malaysia Japan 59.133.x.x SoftEther VPN (TCP) In-use
VPN-21633751931 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633751930 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751929 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751928 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751927 2026/06/11 9:55:10 (6 mins ago) 9:55:14 0 mins United States Japan 110.66.x.x OpenVPN 1.26 MB
VPN-21633751926 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Ukraine Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21633751925 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751924 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Somalia Japan 119.83.x.x OpenVPN In-use
VPN-21633751923 2026/06/11 9:55:10 (6 mins ago) 9:55:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751922 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Cote D'ivoire Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21633751921 2026/06/11 9:55:10 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751920 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751919 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Somalia Japan 60.75.x.x OpenVPN In-use
VPN-21633751918 2026/06/11 9:55:09 (6 mins ago) 9:55:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751917 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21633751916 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21633751915 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751914 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21633751913 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751912 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751911 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751910 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21633751909 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21633751908 2026/06/11 9:55:09 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751907 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21633751906 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751905 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21633751904 2026/06/11 9:55:08 (6 mins ago) 9:55:14 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751903 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21633751902 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21633751901 2026/06/11 9:55:08 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751900 2026/06/11 9:55:07 (6 mins ago) 9:55:12 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751899 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751898 2026/06/11 9:55:07 (6 mins ago) 9:55:15 0 mins United States Japan 119.83.x.x OpenVPN 0.58 MB
VPN-21633751897 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21633751896 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21633751895 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751894 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21633751893 2026/06/11 9:55:07 (6 mins ago) In-use 6 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21633751892 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21633751891 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins Japan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21633751890 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21633751889 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751888 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633751887 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751886 2026/06/11 9:55:06 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21633751885 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Gabon Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21633751884 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Argentina Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21633751883 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21633751882 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751881 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21633751880 2026/06/11 9:55:05 (6 mins ago) 9:55:11 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751879 2026/06/11 9:55:05 (6 mins ago) 9:55:21 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21633751878 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21633751877 2026/06/11 9:55:05 (6 mins ago) In-use 6 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751876 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633751875 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751874 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21633751873 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21633751872 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21633751871 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21633751870 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21633751869 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21633751868 2026/06/11 9:55:04 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21633751867 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21633751866 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21633751865 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21633751864 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21633751863 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21633751862 2026/06/11 9:55:03 (6 mins ago) In-use 6 mins Switzerland Japan 60.132.x.x OpenVPN In-use
